Select a floor in the building
Description
Amenities
Official representative
Senior consultant, PRIME ESTATES
CallAvailability
| Property | Rooms | Area | Floor | Price | Status | |
|---|---|---|---|---|---|---|
| Garage 1 | - | 45.94 m² | -1 | - | Sold | |
| Apartment 1 | Двустаен | 58.25 m² | 1 | - | Available | |
| Apartment 2 | Двустаен | 62.20 m² | 1 | - | Available | |
| Apartment 3 | Тристаен | 101.83 m² | 1 | - | Available | |
| Parking space 1 | - | 21.50 m² | -1 | - | Available | |
| Parking space 2 | - | 21.50 m² | -1 | - | Available | |
| Parking space 3 | - | 21.50 m² | -1 | - | Sold | |
| Parking space 4 | - | 21.50 m² | -1 | - | Available | |
| Parking space 5 | - | 21.50 m² | -1 | - | Available | |
| Parking space 6 | - | 21.50 m² | -1 | - | Available | |
| Parking space 7 | - | 21.50 m² | -1 | - | Available | |
| Parking space 8 | - | 21.50 m² | -1 | - | Available | |
| Parking space 9 | - | 21.50 m² | -1 | - | Sold | |
| Parking space 10 | - | 21.50 m² | -1 | - | Available | |
| Parking space 11 | - | 21.50 m² | -1 | - | Available | |
| No properties match the selected criteria. | ||||||
Location
Official representative
Senior consultant, PRIME ESTATES
Call